|
| Polypropylene Rods |
Technical
Data Sheet, Chemical
Resistance Chart
| Polypropylene
Rods, Natural (white tint)
8 Ft Length is Standard up to 2" Dia |
||||
| Diameter Inches | Tolerance Inches | Stock Order # | ||
| Priced per foot | Purchase Online | |||
| 0.250 | +.007" | KR-207 | $1.16 | Buy Now |
| 0.375 | +.018" | KR-493 | $1.30 | Buy Now |
| 0.500 | +.035" | KR-494 | $1.40 | Buy Now |
| 0.625 | +.035" | KR-1503 | $1.94 | Buy Now |
| 0.750 | +.065" | KR-495 | $2.96 | Buy Now |
| 0.875 | +.065" | KR-1505 | $3.30 | Buy Now |
| 1.000 | +.045" | KR-496 | $4.20 | Buy Now |
| 1.250 | +.070" | KR-497 | $6.10 | Buy Now |
| 1.500 | +.070" | KR-498 | $9.68 | Buy Now |
| 1.750 | +.080" | KR-499 | $13.42 | Buy Now |
| 2.000 | +.070" | KR-500 | $18.26 | Buy Now |
| 2.250 | +.100" | KR-501 | $23.76 | Buy Now |
| 2.500 | +.100" | KR-502 | $29.26 | Buy Now |
| 3.000 | +.150" | KR-503 | $39.38 | Buy Now |
| 3.500 | +.150" | KR-504 | $52.36 | Buy Now |
| 4.000 | +.250" | KR-505 | $67.38 | Buy Now |
| 4.500 | +.300" | KR-1516 | $74.98 | Buy Now |
| 5.000 | +.300" | KR-506 | $107.32 | Buy Now |
| 5.500 | +.300" | KR-1518 | $112.40 | Buy Now |
| 6.000 | +.300" | KR-507 | $136.66 | Buy Now |
| 7.000 | +.300" | KR-1520 | $189.30 | Buy Now |
| 8.000 | +.300" | KR-1521 | $227.72 | Buy Now |
| 9.000 | +.300" | KR-1522 | $318.00 | Buy Now |
| 10.000 | +.500" | KR-1523 | $387.90 | Buy Now |
| 11.000 | +/-10% | KR-1524 | $534.80 | Buy Now |
| 12.000 | +/-10% | KR-1525 | $579.70 | Buy Now |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
|
KMAC / TWS 616-406-0671
616-406-0682 Fax Email
Goods and services provided by K-mac/TWS
Plastics (MI, USA). Sold by 2CheckOut.com Inc. (Ohio, USA). Polycarbonate
Sheets * Pinewood
Derby Cars
|